<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>FrugalBrothers Software</title>
	<atom:link href="http://www.frugalbrothers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalbrothers.com</link>
	<description>Network Security - Messaging - Storage Solutions</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>FrugalTech-Live is twice weekly webcast devoted to small business technology. Recorded each Tuesday at 3:00PM EST and Sundays at 12:00PM EST.</itunes:summary>
	<itunes:author>Bruce Naylor</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.frugalbrothers.com/wp-content/uploads/powerpress/art-ft.png" />
	<itunes:owner>
		<itunes:name>Bruce Naylor</itunes:name>
		<itunes:email>bruce.naylor@frugalbrothers.com</itunes:email>
	</itunes:owner>
	<managingEditor>bruce.naylor@frugalbrothers.com (Bruce Naylor)</managingEditor>
	<itunes:subtitle>FrugalTech-Live</itunes:subtitle>
	<itunes:keywords>Business,Technology,Microsoft,Apple,Linux,Computers,Support,Info</itunes:keywords>
	<image>
		<title>FrugalBrothers Software</title>
		<url>http://www.frugalbrothers.com/wp-content/uploads/powerpress/art-ft.png</url>
		<link>http://www.frugalbrothers.com</link>
	</image>
	<itunes:category text="Technology" />
	<itunes:category text="Business" />
		<item>
		<title>Phishers Bank on Tax Season</title>
		<link>http://www.frugalbrothers.com/2474-phishers-bank-on-tax-season/</link>
		<comments>http://www.frugalbrothers.com/2474-phishers-bank-on-tax-season/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:05:00 +0000</pubDate>
		<dc:creator>Bruce Naylor</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[GFI Software]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[phishing email Intuit TurboTax Sophos]]></category>

		<guid isPermaLink="false">http://www.frugalbrothers.com/?p=2474</guid>
		<description><![CDATA[Jovi Umawingon February 8, 2012 With the U.S. currently in tax season, online criminals have, once again, sought to take advantage of this. Robert Stetson, one of our malware researchers, spotted a phishing email posing as Intuit Inc., a company that “develops financial and tax preparation software”. They developed Quicken and TurboTax. Below is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gfi.com/blog/author/jovi-umawing/">Jovi Umawing</a>on February 8, 2012</p>
<h3>With the U.S. currently in <strong>tax season</strong>, online criminals have, once again, sought to take advantage of this. Robert Stetson, one of our malware researchers, spotted a phishing email posing as <a href="http://en.wikipedia.org/wiki/Intuit"><strong>Intuit Inc.</strong></a>, a company that “develops financial and tax preparation software”. They developed <strong><em>Quicken</em></strong> and <strong><em>TurboTax</em></strong>. Below is a screenshot of the said email:</h3>
<p><a href="http://www.gfi.com/blog/wp-content/uploads/2012/02/Intuit-phish_img01.png"><img title="Screenshot of the Intuit phishing email" alt="" src="http://www.gfi.com/blog/wp-content/uploads/2012/02/Intuit-phish_img01-300x116.png" width="300" height="116"/></a><br /><em>click to enlarge</em> </p>
<p>Email details are as follows:<br />
<blockquote>
<p><strong>Subject:</strong> Please verify your tax information ASAP.<br /><strong>Message body:</strong><br />Good afternoon, </p>
<p>With a view to agree that exact data is being kept up on our systems, as well as to be able to give you better quality of service; INTUIT INC. has taken part in the Internal Revenue Service [IRS] Name and TIN Matching Program. </p>
<p>We have found out, that your name and/or TIN, that is specified on your account does not correspond to the data on file with the Social Security Administration. </p>
<p>In order to verify the information of your account, please enter the secure section. </p>
<p>Regards,<br />INTUIT INC. </p>
<p>Corporate Headquarters<br />2632 Marine Way<br />Mountain View, CA 94043</p>
</blockquote>
<p>Clicking the link leads readers to download a <strong>Blackhole exploit</strong>. </p>
<p>Our friends at Sophos <a href="http://nakedsecurity.sophos.com/2012/02/07/irsquicken-spam-leads-to-exploit-kits-and-malware/">found</a> a variant of this phishing email. </p>
<p>This is not the first time that online criminals have taken advantage of the U.S. tax season. In light of phishers banking on brands as a part of their social engineering ploy, legitimate companies such as Intuit Inc. does not normally send out emails of this nature. In fact, Intuit Inc. <a href="http://security.intuit.com/alert.php?a=32">have made it a point to make clear to their clients</a> what they will do and what they will not do in the context of sending out emails. Intuit clients are wise to take note of this point under the “What we’ll do” section: <em>If we need you to update your account information, we will request that you do so by logging into your account.</em> </p>
<p>It is important that you, dear Reader, are familiar with how your service providers conduct their services and how they respond to online threats that target them. Equally, these providers must be responsible in informing you of the latest threats affecting you and their brand and provide ways on how you can protect yourselves from such threats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalbrothers.com/2474-phishers-bank-on-tax-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Threat Detections for January 2012</title>
		<link>http://www.frugalbrothers.com/2351-top-10-threat-detections-for-january-2012/</link>
		<comments>http://www.frugalbrothers.com/2351-top-10-threat-detections-for-january-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:12:06 +0000</pubDate>
		<dc:creator>Bruce Naylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frugalbrothers.com/?p=2351</guid>
		<description><![CDATA[GFI’s top 10 threat detection list is compiled from collected scan data of tens of thousands of GFI VIPRE Antivirus customers who are part of GFI’s ThreatNet™ automated threat tracking system. ThreatNet statistics revealed that Trojans continue to be the most pervasive threat, taking half of the top spots for January 2012. Detection&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Type&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-PercentTrojan.Win32.Generic&#8212;&#8212;&#8212;&#8212;&#8212;-Trojan&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-35.1Yontoo (v)&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Adware&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-2.23FraudTool.Win32.FakeRean&#8212;&#8212;&#8212;&#8211;Rogue Security [...]]]></description>
			<content:encoded><![CDATA[<p>GFI’s top 10 threat detection list is compiled from collected scan data of tens of thousands of <a href="http://www.vipreantivirus.com/">GFI VIPRE Antivirus</a> customers who are part of GFI’s ThreatNet™ automated threat tracking system. ThreatNet statistics revealed that Trojans continue to be the most pervasive threat, taking half of the top spots for January 2012. </p>
<p>Detection&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Type&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Percent<br />Trojan.Win32.Generic&#8212;&#8212;&#8212;&#8212;&#8212;-Trojan&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-35.1<br />Yontoo (v)&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Adware&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-2.23<br />FraudTool.Win32.FakeRean&#8212;&#8212;&#8212;&#8211;Rogue Security Program&#8212;-1.62<br />INF.Autorun (v)&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Trojan&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;1.28<br />Trojan.Win32.FakeAV.mqa (v)&#8212;&#8212;&#8211;Trojan&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;1.21<br />Trojan.Win32.Ramnit.c (v)&#8212;&#8212;&#8212;-Trojan&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;0.94<br />Exploit.PDF-JS.Gen (v)&#8212;&#8212;&#8212;&#8212;-Exploit&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-0.86<br />GameVance (fs)&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;Adware&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;0.82<br />Pinball Corporation. (v)&#8212;&#8212;&#8212;&#8211;Adware&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;0.79<br />Trojan.Win32.Jpgiframe (v)&#8212;&#8212;&#8212;Trojan&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;0.77</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalbrothers.com/2351-top-10-threat-detections-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Computing Weekly # 346: &quot;Small Business Server 2011&quot;</title>
		<link>http://www.frugalbrothers.com/2305-business-computing-weekly-346-small-business-server-2011/</link>
		<comments>http://www.frugalbrothers.com/2305-business-computing-weekly-346-small-business-server-2011/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:40:00 +0000</pubDate>
		<dc:creator>Bruce Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GFI Software]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Inc. Ipod]]></category>
		<category><![CDATA[apple.foxconn]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[eyefinity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SBS 2011]]></category>
		<category><![CDATA[sbs essentials]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Small Business Server]]></category>

		<guid isPermaLink="false">http://www.frugalbrothers.com/?p=2305</guid>
		<description><![CDATA[In this weeks episode I discuss some backlash from my coverage of Foxconn, using ATI Eyefinity with Flight Simulator X. I give a presentation of Microsoft Small Business Server 2011 Essentials.]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:541bf306-5541-40c6-88ad-fe01118e5b8b" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/SZ08qu4sPGI?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/SZ08qu4sPGI?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
</div>
<p>In this weeks episode I discuss some backlash from my coverage of Foxconn, using ATI Eyefinity with Flight Simulator X. I give a presentation of Microsoft Small Business Server 2011 Essentials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalbrothers.com/2305-business-computing-weekly-346-small-business-server-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Computing Weekly # 345: &quot;Foxconn and You&quot;</title>
		<link>http://www.frugalbrothers.com/2302-business-computing-weekly-345-foxconn-and-you/</link>
		<comments>http://www.frugalbrothers.com/2302-business-computing-weekly-345-foxconn-and-you/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:11:00 +0000</pubDate>
		<dc:creator>Bruce Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GFI Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Insync]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Vizio]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.frugalbrothers.com/?p=2302</guid>
		<description><![CDATA[In this weeks edition, our topics include resolving the video issues with my Dell XPS 8300,and Insync for gmail. Finally the topic turns to the deplorable working conditions at Foxconn]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:f5e67c7b-0472-4781-85ed-85f0d9cfa1c6" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/jtiPEZHoUYU?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/jtiPEZHoUYU?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
</div>
<p>In this weeks edition, our topics include resolving the video issues with my Dell XPS 8300,and Insync for gmail. Finally the topic turns to the deplorable working conditions at Foxconn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalbrothers.com/2302-business-computing-weekly-345-foxconn-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Microsoft is Betting the Farm on Windows 8</title>
		<link>http://www.frugalbrothers.com/2283-why-microsoft-is-betting-the-farm-on-windows-8/</link>
		<comments>http://www.frugalbrothers.com/2283-why-microsoft-is-betting-the-farm-on-windows-8/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:38:00 +0000</pubDate>
		<dc:creator>Bruce Naylor</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ballmer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.frugalbrothers.com/?p=2283</guid>
		<description><![CDATA[Microsoft is betting the proverbial family farm on it’s next generation of Windows.The folks in Redmond hopes that everyone will fall in love with Metro for tablets, and phones, and rush to upgrade their PC’s as well. In last weeks edition of Business Computing Weekly, I&#160; dedicated a fair amount of time discussing Microsoft C.E.O. [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is betting the proverbial family farm on it’s next generation of Windows.The folks in Redmond hopes that everyone will fall in love with Metro for tablets, and phones, and rush to upgrade their PC’s as well.</p>
<p>In last weeks edition of Business Computing Weekly, I&nbsp; dedicated a fair amount of time discussing Microsoft C.E.O. Steve Ballmer. In a short clip for this years CES, that I included in the show, Steve stressed the importance of Windows 8 in the coming years ahead for the company<strong>.</strong></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:ebfa2f63-31d3-4bcc-a43a-2a160012d563" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/MLuTYvcXIww?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/MLuTYvcXIww?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
<div style="width:448px;clear:both;font-size:.8em">Business Computing Weekly # 344</div>
</div>
<p>Let’s be clear Windows 8 is huge deal for Microsoft, in fact it could be the most important version of Windows in the history of the company. Why? It goes something like this. A few short years ago, 95% of devices connected to the Internet were PC’s, today that percentage is 80%. It is now anticipated that in a few short years the number will be 20% or less.</p>
<p><span id="more-2283"></span>
<p>Microsoft and Intel now face the reality that the world can get by without devices powered by Intel processors running Windows. Already Microsoft’s income is being generated more by Office products and Server platforms than from Windows itself. For all of this, many pundits, believe that Windows 8 will not be successful in the marketplace. This belief is based on looking at the poor performance of Windows Phone 7 which has 2% market share, and the fact that for the foreseeable future the iPad is tablet computing, Windows 8 devices are already starting way behind its competition.</p>
<p>It is my opinion that while Mr. Ballmer is an excellent numbers guy, what Microsoft needs now more than ever is a great product guy at the helm. I am not alone here. Look, the reality is the Microsoft&#8217;s stock has been essentially flat for the last decade, and while revenues are strong today, they are poised to tank in the post PC era. If Windows 8 turns out to be another Vista, I think Mr. Ballmer will be asked to retire by the Microsoft shareholders, and the once mighty Microsoft will become irrelevant in the mobile and cloud based future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalbrothers.com/2283-why-microsoft-is-betting-the-farm-on-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save 25% Off GFI MailArchiver, EventsManager and WebMonitor Through February 29th 2012</title>
		<link>http://www.frugalbrothers.com/2281-save-25-off-gfi-mailarchiver-eventsmanager-and-webmonitor-through-february-29th-2012/</link>
		<comments>http://www.frugalbrothers.com/2281-save-25-off-gfi-mailarchiver-eventsmanager-and-webmonitor-through-february-29th-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:03:00 +0000</pubDate>
		<dc:creator>Bruce Naylor</dc:creator>
				<category><![CDATA[GFI Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Event Logs]]></category>
		<category><![CDATA[EventsManager]]></category>
		<category><![CDATA[GFI EventsManager]]></category>
		<category><![CDATA[GFI MailArchiver]]></category>
		<category><![CDATA[GFI WebMonitor]]></category>
		<category><![CDATA[MailArchiver]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[PCI DSS]]></category>
		<category><![CDATA[PST Files]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SyslogMail Arhving]]></category>
		<category><![CDATA[W3C Logs]]></category>
		<category><![CDATA[WebMonitor]]></category>

		<guid isPermaLink="false">http://www.frugalbrothers.com/?p=2281</guid>
		<description><![CDATA[Due to the overwhelming success&#160; of our December 2011 25% off MailArchiver promotion, FrugalBrothers Software, Inc. has partnered with GFI Software to extend our sale on MailArchiver and in addition offer GFI WebMonitor and GFI EventsManager at 25% Off through February 29th 2012. So what&#8217;s the catch? Simple really, the discount applies to new licenses [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the overwhelming success&nbsp; of our December 2011 25% off MailArchiver promotion, FrugalBrothers Software, Inc. has partnered with GFI Software to extend our sale on MailArchiver and in addition offer GFI WebMonitor and GFI EventsManager at 25% Off through February 29th 2012.</p>
<p>So what&#8217;s the catch? Simple really, the discount applies to new licenses of the software, version upgrades, and additional licenses. The discount does not apply to maintenance contract renewals or subscription renewals. The offer is not valid with any other offer. For more information call Bruce at (260) 724-2748.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalbrothers.com/2281-save-25-off-gfi-mailarchiver-eventsmanager-and-webmonitor-through-february-29th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why You Need Email Archiving</title>
		<link>http://www.frugalbrothers.com/2278-3-reasons-why-you-need-email-archiving/</link>
		<comments>http://www.frugalbrothers.com/2278-3-reasons-why-you-need-email-archiving/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:44:00 +0000</pubDate>
		<dc:creator>Bruce Naylor</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[GFI Software]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[GFI MailArchiver]]></category>
		<category><![CDATA[GFI Software.MailArchiver]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[PST Files]]></category>

		<guid isPermaLink="false">http://www.frugalbrothers.com/?p=2278</guid>
		<description><![CDATA[This guest post was provided by Casper Manes on behalf of GFI Software Ltd. GFI is a leading software developer that provides a single source for network administrators to address their network security, content security and messaging needs. Learn more about email archiving. Thursday, 05 January 2012 15:16 If there’s one thing an Exchange admin [...]]]></description>
			<content:encoded><![CDATA[<p><i>This guest post was provided by<strong> Casper Manes on behalf of GFI Software</strong> Ltd. GFI is a leading software developer that provides a single source for network administrators to address their network security, content security and messaging needs. Learn more about </i><a href="http://www.gfi.com/mailarchiver"><i>email archiving</i></a><i>.</i></p>
<p>Thursday, 05 January 2012 15:16  </p>
<p>If there’s one thing an Exchange admin is used to doing, it’s monitoring disk utilization on their mailbox servers. Users hoard email like gold, and as mailbox databases increase in size, backups take longer, restores can exceed recovery time objectives (RTO), and servers can run out of disk space. Admins might look to quotas to reign in runaway mailbox sizes, but those that implement quotas soon find that all this does is force users to move email to PST files, which brings a whole new crop of problems. Performance problems, corrupt files, and data loss all pop up, all that email is still consuming disk space; they’ve simply shifted the load from the mailbox servers to the fileservers. Fortunately, there’s a better answer to the problem of email storage. Email archiving can solve all of these issues without introducing any of the problems associated with other ways to manage email storage. By bolting on email archiving to an existing Exchange infrastructure, users can continue hoarding email, database sizes can remain manageable, and admins can focus on more important issues. Let’s look at three of the best reasons why you need email archiving.  </p>
<p><strong>1. Unlimited mailbox sizes</strong>  </p>
<p>We may as well get the users’ concerns out of the way first, as they are the most direct cause of problems associated with all that email. Email archiving provides users with another place to store all the email they want to keep. This other place is simply made up of less expensive disk space than what your Exchange mailbox servers use. It remains available to your users in Outlook. It can be searched. Users can move email into and out of the archive manually or using rules. You can set up automatic archiving that moves mail based on subject, date, etc., to the archive. The email remains available to the user. This is not the same as archiving email in a PST. Email archiving is server side technology and has none of the problems of PSTs. There’s no risk of data loss that comes with storing PSTs on the local hard disk; there’s no performance hit or data corruption risks from storing PSTs on network shares either. This is a 100% server-based, centrally managed solution.</p>
<p><span id="more-2278"></span>
<p><strong>2. Mailbox database RTO maintained</strong>  </p>
<p>A big challenge for Exchange admins is making sure that mailbox databases can be backed up and restored within allocated time. <a href="http://www.exchangedictionary.com/index.php/Articles/database-availability-group-exch2010.html">DAGs</a> (Database Availability Groups) can help maintain availability in the event of a failure, but they do nothing to recover from things like user deletions so you must still back up, and be able to restore a mailbox within set times. By using email archiving to move older email to an archive, you can keep your mailbox databases fit and small enough so that you can do daily fulls instead of having to work with a mix of full and incremental or differential backups. Email archiving makes your backup jobs become that much easier, faster to complete, and if you have to do a restore, it’s a one tape job.  </p>
<p><strong>3. More databases per server</strong>  </p>
<p>When databases are kept smaller, you can serve more from the same mailbox server. That means you can perform more precise and selective backup/restores, perhaps even implement DAGs on lesser hardware, and won’t have to spend nearly as much time moving mailboxes from one database to another as you try to balance out the heaviest users. Email archiving gives you the ability to keep everyone on an equal footing as far as their Exchange mailbox size is concerned without resorting to quotas that lead to PSTs. Moving older email to the archive automatically keeps that mailbox size in check while still keeping the email accessible to the user in Outlook. No user action required!  </p>
<p>Email archiving offers a lot of other advantages to Exchange admins. Central searching makes audit, compliance, and discovery operations easy tasks to complete. Doing away with PST files solves headaches for everyone, and having another way to get at email when Exchange is down for maintenance are just a few. For those of you with disk space woes, the top three listed above are huge benefits that you will appreciate immediately after implementing email archiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalbrothers.com/2278-3-reasons-why-you-need-email-archiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ten security threats target banks, Amazon shoppers, Adobe reader</title>
		<link>http://www.frugalbrothers.com/2275-top-ten-security-threats-target-banks-amazon-shoppers-adobe-reader/</link>
		<comments>http://www.frugalbrothers.com/2275-top-ten-security-threats-target-banks-amazon-shoppers-adobe-reader/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:12:00 +0000</pubDate>
		<dc:creator>Bruce Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GFI Software]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[rRootKit]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.frugalbrothers.com/?p=2275</guid>
		<description><![CDATA[Phishing campaigns once again proved to be among the most significant threats, with scammers targeting&#160; Chase and&#160; Barclays customers, as well as launching malware attacks against&#160; Amazon shoppers expecting holiday packages, according to GFI Software’s December VIPRE Report, a collection of the 10 most prevalent threat detections encountered during the month “The threats we uncovered [...]]]></description>
			<content:encoded><![CDATA[<p>Phishing campaigns once again proved to be among the most significant threats, with scammers targeting&nbsp; <a href="http://www.optimumsystemsonline.com/blog/?redirect=http://cts.businesswire.com/ct/CT?id=smartlink&amp;div=bahjdcjjea&amp;url=http://sunbeltblog.blogspot.com/2011/12/phishers-target-chase.html&amp;esheet=50128218&amp;lan=en-US&amp;anchor=Chase&amp;index=1&amp;md5=8feed4cefe88a618a95c954995661060">Chase </a> and&nbsp; <a href="http://www.optimumsystemsonline.com/blog/?redirect=http://cts.businesswire.com/ct/CT?id=smartlink&amp;div=bahjdcjjea&amp;url=http://sunbeltblog.blogspot.com/2011/12/for-your-protection-your-barclays.html&amp;esheet=50128218&amp;lan=en-US&amp;anchor=Barclays&amp;index=2&amp;md5=19d8cfd72b2fed425fdeb92c3831e1e7">Barclays </a> customers, as well as launching malware attacks against&nbsp; <a href="http://www.optimumsystemsonline.com/blog/?redirect=http://cts.businesswire.com/ct/CT?id=smartlink&amp;div=bahjdcjjea&amp;url=http://sunbeltblog.blogspot.com/2011/12/blackhole-exploit-hones-in-on-amazon.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%253A+SunbeltBlog+%2528GFI+Labs+%2528OLD%2529%2529&amp;esheet=50128218&amp;lan=en-US&amp;anchor=Amazon&amp;index=3&amp;md5=e660e084448d890cfa66b65389d1b869">Amazon </a> shoppers expecting holiday packages, according to GFI Software’s December VIPRE Report, a collection of the 10 most prevalent threat detections encountered during the month </p>
<p>“The threats we uncovered last month illustrate the consistent reuse of tried-and-true attack methods slightly modified to target new groups of potential victims,” said Christopher Boyd, senior threat researcher at GFI Software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalbrothers.com/2275-top-ten-security-threats-target-banks-amazon-shoppers-adobe-reader/feed/</wfw:commentRss>
